HOT PRICED TYRES
ALL PRICES INCLUDE FITTING AND BALANCING
This months specials:
| GOODYEAR |
| TRIANGLE175/65R14 = $80.00 + gst- TR928 225/50R16 = $100.00 + gst- TR918 (Asymmetric) 235/40R18 = $140.00 + gst- TR968 |
![]() | ROADSTONE185/70R13 = $86.00 + gst- SB702 195/60R15 = 110.00 + gst- Dark Horse II 60 205/55R16 = $125.00 + gst- N5000
|
![]() | DUNLOP
|
![]() | KINGSTAR195/60R14 = $105.00 + gst- H714 215/65R15 = $118.00 + gst- H714 |
![]() | WESTLAKE225/60R16 = $129.00 + gst- SP06 155/70R13 = $89.00 + gst- H550 215/70R15 = $119.00 + gst- SP06
|
![]() | FEDERAL215/60R16 = $133.00 + gst- FD1 195/50R16 = $120.00 + gst- 535 |
![]() | HANKOOK215/40R17 = $143.00 + gst- H405 215/55R16 = $139.00 + gst- H405
|
![]() | 4WD TYRES30/9.5R15 = $171.00 + gst- FEDERAL MS351 235/60R17 = $203.00 + gst- GOODYEAR Fortera/Integrity 265/75R16 = $205.00 + gst- KINGSTAR RF03 215/70R16 = $157.00 + gst- KENDRA KR-15 255/55R18 = $225.00 + gst- MAXTREK Sierra S6 295/40R20 = $297.00 + gst- ROADSTONE Roadian HP 31x10.50R15 6 ply = $182.00 + gst- SUMITOMO SL840 OWL 225/70TR15 = $159.00 + gst- TOYO Open Country A/T 265/65HR17 = $254.00 + gst-TOYO Open Country H/T 205/75R16 = $144.00 + gst- WESTLAKE H170
|
![]() | LIGHT TRUCK165R13 = $ 96.00 + gst- Kings KT765 175R14C 8PR = $115.00 + gst- Toyo H08 185R14 LT = $100.00 + gst- Bluestreak LT180 195R14 LT = $110.00 + gst- Triangle TR645 195R15C = $128.00 + gst- Roadstone SV820 215/75R16C = $175.00 + gst- Pace PC71
|
| TOYO145/70TR12 = $89.00 + gst- 330 185/70R14 = $99.00 + gst- 350 155/60R15 = $122.00 + gst- Teo + 205/40ZR17 = $149.00 + gst- T1R 225/35ZR19 = $199.00 + gst- Proxes 4
|
![]() | BCT205/70R14 = $102.00 + gst- BCT S600 215/45R17 = $107.00 + gst- BCT S800 |
![]() | OTHER BRANDS155/80R13 = $79.00 +- SAVA Esprit 225/45R17 = $129.00 + gst- KINFOREST KF660 225/40R18 = $155.00 + gst- MAXTREK INGENS A1 245/35R19 = $249.00 + gst- MAXXIS MA-Z1 225/35R20 = $190.00 +gst- FULLWAY HP168
|
| BLUESTREAK175/70R13 = $76.00 + gst- Touring 205/60R15 = $94.00 + gst- Mystique 235/60R16 = $120.00 + gst- Mystique
|
Prices valid until 31st August 2010 while stocks last | |












